Players
Player list
Mixed Doubles
*Ranking Date 8/10
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 2 | LU | Kai | CHN | Main |
| HUANG | Yaqiong | |||
| 4 | ZHANG | Nan | CHN | Main |
| LI | Yinhui | |||
| 5 | ADCOCK | Chris | イングランド | Main |
| ADCOCK | Gabrielle | |||
| 7 | JORDAN | Praveen | INA | Main |
| SUSANTO | Debby | |||
| 10 | TAN | Kian Meng | MAS | Main |
| LAI | Pei Jing | |||
| 13 | LEE | Chun Hei Reginald | HKG | Main |
| CHAU | Hoi Wah | |||
| 14 | KAZUNO | Kenta | JPN | Main |
| KURIHARA | Ayane | |||
| 15 | TANG | Chun Man | HKG | Main |
| TSE | Ying Suet | |||
| 16 | WANG | Yilyu | CHN | Main |
| HUANG | Dongping | |||
| 17 | CHRISTIANSEN | Mathias | DEN | Main |
| THYGESEN | Sara | |||
| 18 | LAI | Shevon Jemie | MAS | Main |
| GOH | Soon Huat | |||
| 20 | CHOPRA | Pranaav Jerry | IND | Main |
| REDDY | N. Sikki | |||
| 21 | ISARA | Bodin | THA | Main |
| AMITRAPAI | Savitree | |||
| 22 | WATANABE | Yuta | JPN | Main |
| HIGASHINO | Arisa | |||
| 23 | LEE | Chia Hsin | TPE | Main |
| WANG | Chi-Lin | |||
| 26 | CHIANG | Kai Hsin | TPE | Main |
| LU | Ching Yao | |||
| 28 | LAMSFUSS | Mark | GER | Main |
| HERTTRICH | Isabel | |||
| 29 | LEE | Yang | TPE | Main |
| HSU | Ya Ching | |||
| 31 | PHUANGPHUAPET | Nipitphon | THA | Main |
| KITITHARAKUL | Jongkolphan | |||
| 37 | TSENG | Min Hao | TPE | Main |
| HU | Ling Fang | |||
| 48 | SEIDEL | Marvin Emil | GER | Qualifying |
| EFLER | Linda | |||
| 55 | ISRIYANET | Tinn | THA | Qualifying |
| CHOCHUWONG | Pacharapun | |||
| 69 | SEO | Seung Jae | KOR | Main |
| KIM | Ha Na | |||
| 76 | TAKASHINA | Tomoya | JPN | Qualifying |
| ETOH | Rie | |||
| 80 | KIM | Jae Hwan | KOR | Qualifying |
| LEE | So Hee | |||
| 81 | CHAN | Peng Soon | yMAS | Main |
| CHEAH | Yee See | |||
| 85 | MAINAKY | Yehezkiel Fritz | INA | Qualifying |
| MAINAKY | Lyanny Alessandra | |||
| 90 | KOBAYASHI | Yugo | JPN | Qualifying |
| MATSUTOMO | Misaki | |||
| 99 | KIM | Won Ho | KOR | Qualifying |
| SHIN | Seung Chan | |||
| 101 | GONDO | Kohei | JPN | Main |
| NAGAHARA | Wakana | |||
| 112 | ZHOU | Haodong | CHN | Qualifying |
| XU | Ya | |||
| 110 | ABDUL LATIF | Mohamad Arif | MAS | Qualifying |
| RIODINGIN | Rusydina Antardayu | INA | ||
| 233 | OKAMURA | Hiroki | JPN | Qualifying |
| SHINOYA | Naru | |||
| 240 | IVANOV | Vladimir | RUS | Qualifying |
| BOLOTOVA | Ekaterina | |||
| 293 | KANEKO | Yuki | JPN | Reserve |
| YONEMOTO | Koharu | |||
| 348 | HAN | Chengkai | CHN | Reserve |
| DU | Yue | |||
| 420 | RANKIREDDY | Satwiksairaj | IND | Reserve |
| PONNAPPA | Ashwini | |||
| 432 | HOKI | Takuro | JPN | Reserve |
| HIROTA | Sayaka | |||
| 509 | YONEMOTO | Yuki | JPN | Reserve |
| YONEMOTO | Haruka | |||
| 571 | LEE | Jhe-Huei | TPE | Reserve |
| WU | Ti Jung | |||
| 841 | FUJIMAKI | Takahiro | JPN | Reserve |
| MAKINO | Misaki | |||
| 841 | KUBOTA | Yunosuke | JPN | Reserve |
| WATANABE | Akane | |||
| 1078 | LAW | Cheuk Him | HKG | Reserve |
| POON | Lok Yan | |||
| RASMUSSEN | Anders Skaarup | DEN | Main | |
| KJAERSFELDT | Line Højmark | |||
| TAKEUCHI | Yoshinori | JPN | Qualifying | |
| URATANI | Natsumi | |||
| KAESBAUER | Peter | GER | Qualifying | |
| KONON | Olga | |||
| JANSEN | Jones Ralfy | GER | Qualifying | |
| JANSSENS | Eva | |||
| URAI | Tadayuki | JPN | Reserve | |
| YOKOYAMA | Megumi | |||
| MIDORIKAWA | Hiroki | JPN | Reserve | |
| SAITO | Natsu | |||
| OBAYASHI | Takuma | JPN | Qualifying | |
| IWANAGA | Rin | |||
| NISHIKAWA | Yujiro | JPN | Reserve | |
| MIYAURA | Rena |













