Players
Player list
Women's Singles
*Ranking Date 8/10
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 1 | TAI | Tzu Ying | TPE | Main |
| 2 | YAMAGUCHI | Akane | JPN | Main |
| 3 | SUNG | Ji Hyun | KOR | Main |
| 4 | MARIN | Carolina | スペイン | Main |
| 5 | PUSARLA | V. Sindhu | IND | Main |
| 7 | HE | Bingjiao | CHN | Main |
| 8 | INTANON | Ratchanok | THA | Main |
| 9 | OKUHARA | Nozomi | JPN | Main |
| 10 | ZHANG | Beiwen | アメリカ | Main |
| 11 | CHEN | Yufei | CHN | Main |
| 12 | ONGBAMRUNGPHAN | Busanan | THA | Main |
| 13 | SATO | Sayaka | JPN | Main |
| 14 | JINDAPOL | Nitchaon | THA | Main |
| 15 | OHORI | Aya | JPN | Main |
| 16 | NEHWAL | Saina | IND | Main |
| 17 | CHEUNG | Ngan Yi | HKG | Main |
| 18 | MITANI | Minatsu | JPN | Main |
| 19 | CHEN | Xiaoxin | CHN | Main |
| 20 | KAWAKAMI | Saena | JPN | Main |
| 21 | FITRIANI | Fitriani | INA | Main |
| 22 | CHOCHUWONG | Pornpawee | THA | Main |
| 23 | LEE | Jang Mi | KOR | Main |
| 24 | CHEAH | Soniia | MAS | Main |
| 26 | TAKAHASHI | Sayaka | JPN | Main |
| 27 | GILMOUR | Kirsty | SCO | Main |
| 28 | LEE | Chia Hsin | TPE | Main |
| 30 | CHIANG | Mei Hui | TPE | Main |
| 37 | KJAERSFELDT | Line Højmark | DEN | Qualifying |
| 38 | YIP | Pui Yin | HKG | Qualifying |
| 40 | ROHDE | Natalia Koch | DEN | Qualifying |
| 42 | KIM | Hyo Min | KOR | Qualifying |
| 43 | LI | Michelle | CAN | Qualifying |
| 44 | BLICHFELDT | Mia | DEN | Qualifying |
| 45 | MINE | Ayumi | JPN | Qualifying |
| 49 | DEPREZ | Fabienne | GER | Qualifying |
| 51 | SUZUKI | Haruko | JPN | Qualifying |
| 52 | DAHL | Sofie Holmboe | DEN | Qualifying |
| 57 | PAI | Yu Po | TPE | Qualifying |
| 58 | TUNJUNG | Gregoria Mariska | INA | Qualifying |
| 59 | NIDAIRA | Natsuki | JPN | Qualifying |
| 60 | MAINAKY | Lyanny Alessandra | INA | Qualifying |
| 61 | SUNG | Shuo Yun | TPE | Qualifying |
| 82 | HASHIMOTO | Yui | JPN | Reserve |
| 95 | SAITO | Shiori | JPN | Qualifying |
| 106 | RIODINGIN | Rusydina Antardayu | INA | Reserve |
| 122 | VEHRENICA | Debora Rumate | INA | Reserve |
| 129 | HU | Ling Fang | TPE | Reserve |
| 680 | MIZUI | Hirari | JPN | Reserve |
| HAYASHI | Moto | JPN | Reserve |













