Players
Player list
Men's Doubles
*Ranking Date 8/10
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 1 | LI | Junhui | CHN | Main |
| LIU | Yuchen | |||
| 2 | BOE | Mathias | DEN | Main |
| MOGENSEN | Carsten | |||
| 3 | SUKAMULJO | Kevin Sanjaya | INA | Main |
| GIDEON | Marcus Fernaldi | |||
| 4 | SONODA | Keigo | JPN | Main |
| KAMURA | Takeshi | |||
| 7 | CONRAD-PETERSEN | Mads | DEN | Main |
| KOLDING | Mads Pieler | |||
| 8 | ZHANG | Nan | CHN | Main |
| LIU | Cheng | |||
| 9 | LEE | Yang | TPE | Main |
| LEE | Jhe-Huei | |||
| 10 | PRATAMA | Angga | INA | Main |
| KARANDASUWARDI | Ricky | |||
| 11 | CHEN | Hung Ling | TPE | Main |
| WANG | Chi-Lin | |||
| 12 | IVANOV | Vladimir | RUS | Main |
| SOZONOV | Ivan | |||
| 13 | LU | Ching Yao | TPE | Main |
| YANG | Po Han | |||
| 14 | RASMUSSEN | Anders Skaarup | DEN | Main |
| ASTRUP | Kim | |||
| 15 | WANG | Yilyu | CHN | Main |
| HUANG | Kaixiang | |||
| 16 | ISARA | Bodin | THA | Main |
| PHUANGPHUAPET | Nipitphon | |||
| 17 | ALFIAN | Fajar | INA | Main |
| ARDIANTO | Muhammad Rian | |||
| 18 | LANGRIDGE | Chris | ENG | Main |
| ELLIS | Marcus | |||
| 19 | TEO | Ee Yi | MAS | Main |
| ONG | Yew Sin | |||
| 20 | INOUE | Takuto | JPN | Main |
| KANEKO | Yuki | |||
| 21 | CHRISTIANSEN | Mathias | DEN | Main |
| DAUGAARD | David | |||
| 22 | HOKI | Takuro | JPN | Main |
| KOBAYASHI | Yugo | |||
| 23 | PUAVARANUKROH | Dechapol | THA | Main |
| KEDREN | Kittinupong | |||
| 24 | ANGRIAWAN | Berry | INA | Main |
| HARDIANTO | Hardianto | |||
| 25 | SETIAWAN | Hendra | INA | Main |
| TAN | Boon Heong | MAS | ||
| 27 | ZURWONNE | Josche | GER | Main |
| JANSEN | Jones Ralfy | |||
| 28 | ENDO | Hiroyuki | JPN | Main |
| WATANABE | Yuta | |||
| 29 | LEE | Chun Hei Reginald | HKG | Main |
| LAW | Cheuk Him | |||
| 31 | ATTRI | Manu | IND | Qualifying |
| REDDY | B. Sumeeth | |||
| 32 | TANG | Chun Man | HKG | Qualifying |
| OR | Chin Chung | |||
| 34 | SEIDEL | Marvin Emil | GER | Qualifying |
| LAMSFUSS | Mark | |||
| 35 | SU | Cheng Heng | TPE | Qualifying |
| LIAO | Min Chun | |||
| 38 | SHETTY | Chirag | IND | Qualifying |
| RANKIREDDY | Satwiksairaj | |||
| 55 | CHUNG | Eui Seok | KOR | Qualifying |
| KIM | DukYoung | |||
| 58 | ISRIYANET | Tinn | THA | Qualifying |
| NAMDASH | Kittisak | |||
| 59 | OKAMURA | Hiroki | JPN | Qualifying |
| ONODERA | Masayuki | |||
| 60 | LEE | Jian Yi | MAS | Qualifying |
| LIM | Zhen Ting | |||
| 65 | WATANABE | Tatsuya | JPN | Qualifying |
| GONDO | Kohei | |||
| 83 | HAN | Chengkai | CHN | Qualifying |
| ZHOU | Haodong | |||
| 100 | LIN | Chia Yu | TPE | Qualifying |
| LEE | Sheng Mu | |||
| 115 | SEO | Seung Jae | KOR | Qualifying |
| KIM | Won Ho | |||
| 117 | JOMKOH | Supak | THA | Reserve |
| KUNA-ANUVIT | Pakin | |||
| 139 | KANEKO | Mahiro | JPN | Reserve |
| KUBOTA | Yunosuke | |||
| 165 | MATSUI | Keiichiro | JPN | Reserve |
| TAKEUCHI | Yoshinori | |||
| 188 | OSHIMA | Kazuaki | JPN | Reserve |
| YAMASAKI | Yuta | |||
| 193 | TAKANO | Masato | JPN | Reserve |
| TSUKAMOTO | Yoshiki | |||
| 208 | MAKINO | Kosuke | JPN | Reserve |
| WATANABE | Dai | |||
| 275 | OGURA | Yoshitaka | JPN | Reserve |
| MITSUHASHI | Kenya | |||
| 350 | NISHIKAWA | Yujiro | JPN | Reserve |
| NOMURA | Takumi | |||
| 573 | ITO | Katsunori | JPN | Reserve |
| KOBAYASHI | Akira | |||
| 746 | OZEKI | Shuhei | JPN | Reserve |
| KAWABATA | Sho | |||
| 746 | NAKAYAMA | Hiroki | JPN | Reserve |
| MIDORIKAWA | Hiroki | |||
| 746 | YAMADA | Naoki | JPN | Reserve |
| CHIKUGO | Keita | |||
| LIM | Khim Wah | MAS | Main | |
| YOO | Yeon Seong | KOR | ||
| HSU | Jen Hao | TPE | Qualifying | |
| LIN | Yu Hsien | |||
| HASHIMOTO | Hirokatsu | JPN | Qualifying | |
| SAEKI | Hiroyuki | |||
| KAESBAUER | Peter | GER | Qualifying | |
| PISTORIUS | Johannes | |||
| MIYAJIMA | Kohtaro | JPN | Reserve | |
| NIHEI | Sumiya | |||
| KOGA | Akira | JPN | Reserve | |
| SAITO | Taichi |













