Players
Player list
Men's Singles
*Ranking Date 8/10
| WORLD RANKINGS |
Surname | First Name | Country | Draw |
|---|---|---|---|---|
| 1 | SON | Wan Ho | KOR | Main |
| 2 | LEE | Chong Wei | MAS | Main |
| 3 | AXELSEN | Viktor | DEN | Main |
| 4 | SHI | Yuqi | CHN | Main |
| 6 | CHOU | Tien Chen | TPE | Main |
| 7 | LIN | Dan | CHN | Main |
| 8 | KIDAMBI | Srikanth | IND | Main |
| 9 | NG | Ka Long Angus | HKG | Main |
| 11 | TIAN | Houwei | CHN | Main |
| 12 | WANG | Tzu Wei | TPE | Main |
| 13 | SAENSOMBOONSUK | Tanongsak | THA | Main |
| 14 | WONG | Wing Ki Vincent | HKG | Main |
| 15 | PRANNOY | H. S. | IND | Main |
| 16 | LEE | Hyun Il | KOR | Main |
| 18 | ANTONSEN | Anders | DEN | Main |
| 19 | SAI PRANEETH | B. | IND | Main |
| 22 | QIAO | Bin | CHN | Main |
| 23 | CHRISTIE | Jonatan | INA | Main |
| 24 | HU | Yun | HKG | Main |
| 25 | HUANG | Yuxiang | CHN | Main |
| 26 | GINTING | Anthony Sinisuka | INA | Main |
| 27 | HSU | Jen Hao | TPE | Main |
| 28 | VITTINGHUS | Hans-Kristian Solberg | DEN | Main |
| 29 | VERMA | Sameer | IND | Main |
| 30 | SUGIARTO | Tommy | INA | Main |
| 31 | LEVERDEZ | Brice | FRA | Main |
| 32 | VERMA | Sourabh | IND | Main |
| 34 | TSUNEYAMA | Kanta | JPN | Qualifying |
| 35 | JEON | Hyeok Jin | KOR | Qualifying |
| 36 | ROTH | Fabian | GER | Qualifying |
| 38 | COELHO | Ygor | BRA | Qualifying |
| 39 | HOLST | Emil | DEN | Qualifying |
| 40 | PHETPRADAB | Khosit | THA | Qualifying |
| 42 | SAKAI | Kazumasa | JPN | Qualifying |
| 45 | LIN | Yu Hsien | TPE | Qualifying |
| 46 | PARUPALLI | Kashyap | IND | Qualifying |
| 48 | LEE | Dong Keun | KOR | Qualifying |
| 55 | UEDA | Takuma | JPN | Qualifying |
| 57 | AVIHINGSANON | Suppanyu | THA | Qualifying |
| 58 | HSUEH | Hsuan Yi | TPE | Qualifying |
| 60 | NISHIMOTO | Kenta | JPN | Qualifying |
| 62 | BRUUN | Kim | DEN | Reserve |
| 67 | THONGNUAM | Pannawit | THA | Reserve |
| 78 | IGARASHI | Yu | JPN | Reserve |
| 80 | WATANABE | Koki | JPN | Reserve |
| 83 | TAKESHITA | Riichi | JPN | Reserve |
| 84 | HEO | Kwang Hee | KOR | Reserve |
| 94 | WANGCHAROEN | Kantaphon | THA | Reserve |
| 118 | SHIMONO | Hashiru | JPN | Reserve |
| 130 | ONODERA | Yusuke | JPN | Reserve |
| 168 | WANG | Yuehang | ENG | Reserve |
| 182 | LIN | Chia Hsuan | TPE | Reserve |
| 192 | NARAOKA | Kodai | JPN | Reserve |
| 195 | MARUO | Ryotaro | JPN | Reserve |
| 211 | MOMOTA | Kento | JPN | Reserve |
| 320 | MAINAKY | Yehezkiel Fritz | INA | Reserve |
| 403 | KAN | Chao Yu | TPE | Reserve |
| 427 | YAMAZAWA | Naoki | JPN | Reserve |
| 442 | YAMAGUCHI | Yosei | JPN | Reserve |
| 606 | OBAYASHI | Takuma | JPN | Reserve |
| 783 | MINEGISHI | Hikaru | JPN | Reserve |
| 783 | MITSUHASHI | Kenya | JPN | Reserve |
| 906 | MATSUKAWA | Naohiro | JPN | Reserve |













