Player List
*Ranking Date 2 August.
| TAI | Tzu Ying | TPE | 1 | M1 |
| YAMAGUCHI | Akane | JPN | 2 | M2 |
| PUSARLA | V. Sindhu | IND | 3 | M3 |
| INTANON | Ratchanok | THA | 4 | M4 |
| CHEN | Yufei | CHN | 5 | M5 |
| OKUHARA | Nozomi | JPN | 6 | M6 |
| HE | Bingjiao | CHN | 7 | M7 |
| MARIN | Carolina | ESP | 8 | M8 |
| SUNG | Ji Hyun | KOR | 9 | M9 |
| NEHWAL | Saina | IND | 10 | M10 |
| TAKAHASHI | Sayaka | JPN | 11 | M11 |
| JINDAPOL | Nitchaon | THA | 12 | M12 |
| ZHANG | Beiwen | USA | 13 | M13 |
| GAO | Fangjie | CHN | 14 | M14 |
| LI | Michelle | CAN | 15 | M15 |
| OHORI | Aya | JPN | 16 | M16 |
| SATO | Sayaka | JPN | 17 | M17 |
| CHEUNG | Ngan Yi | HKG | 18 | M18 |
| BLICHFELDT | Mia | DEN | 19 | M19 |
| CHOCHUWONG | Pornpawee | THA | 20 | M20 |
| TUNJUNG | Gregoria Mariska | INA | 22 | M21 |
| ONGBAMRUNGPHAN | Busanan | THA | 23 | M22 |
| GILMOUR | Kirsty | SCO | 24 | M23 |
| MITANI | Minatsu | JPN | 28 | M24 |
| PAI | Yu Po | TPE | 29 | M25 |
| GOH | Jin Wei | MAS | 30 | M26 |
| CAI | Yanyan | CHN | 31 | M27 |
| CHEN | Xiaoxin | CHN | 32 | M28 |
| KOSETSKAYA | Evgeniya | RUS | 33 | M29 |
| YIP | Pui Yin | HKG | 34 | M30 |
| LEE | Chia Hsin | TPE | 35 | M31 |
| CHEAH | Soniia | MAS | 37 | M32 |
| KAWAKAMI | Saena | JPN | 38 | R1 |
| ZETCHIRI | Linda | BUL | 43 | R2 |
| CHEN | Su Yu | TPE | 48 | R3 |
| MAINAKY | Lyanny Alessandra | INA | 51 | R4 |
| JAKKA | Vaishnavi Reddy | IND | 52 | R5 |
| POLIKARPOVA | Ksenia | ISR | 63 | R6 |
| ZHONG | Isabel | USA | 142 | R7 |
















