Player List
*Entry List Date 14 June.
*Ranking Date 11 June.
| Last Name1 | First Name1 | Country1 | Last Name2 | First Name2 | Country2 | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | SUKAMULJO | Kevin Sanjaya | INA | GIDEON | Marcus Fernaldi | INA | 1 |
| 2 | SONODA | Keigo | JPN | KAMURA | Takeshi | JPN | 2 |
| 3 | LI | Jun Hui | CHN | LIU | Yu Chen | CHN | 3 |
| 4 | AHSAN | Mohammad | INA | SETIAWAN | Hendra | INA | 4 |
| 5 | ENDO | Hiroyuki | JPN | WATANABE | Yuta | JPN | 5 |
| 6 | ALFIAN | Fajar | INA | ARDIANTO | Muhammad Rian | INA | 6 |
| 7 | HAN | Cheng Kai | CHN | ZHOU | Hao Dong | CHN | 7 |
| 8 | LIAO | Min Chun | TPE | SU | Ching Heng | TPE | 10 |
| 9 | CHIA | Aaron | MAS | SOH | Wooi Yik | MAS | 11 |
| 10 | INOUE | Takuto | JPN | KANEKO | Yuki | JPN | 12 |
| 11 | HE | Ji Ting | CHN | TAN | Qiang | CHN | 13 |
| 12 | GOH | V Shem | MAS | TAN | Wee Kiong | MAS | 15 |
| 13 | HOKI | Takuro | JPN | KOBAYASHI | Yugo | JPN | 16 |
| 14 | WANG | Chi-Lin | TPE | LEE | Yang | TPE | 17 |
| 15 | LANGRIDGE | Chris | ENG | ELLIS | Marcus | ENG | 18 |
| 16 | SHETTY | Chirag | IND | RANKIREDDY | Satwiksairaj | IND | 19 |
| 17 | TEO | Ee Yi | MAS | ONG | Yew Sin | MAS | 20 |
| 18 | YANG | Po Han | TPE | LU | Ching Yao | TPE | 21 |
| 19 | IVANOV | Vladimir | RUS | SOZONOV | Ivan | RUS | 23 |
| 20 | REDDY | B. Sumeeth | IND | ATTRI | Manu | IND | 24 |
| 21 | SEIDEL | Marvin | GER | LAMSFUSS | Mark | GER | 25 |
| 22 | ANGRIAWAN | Berry | INA | HARDIANTO | Hardianto | INA | 27 |
| 23 | ARYA PANGKARYANIRA | Wahyu Nayaka | INA | SANTOSO | Ade Yusuf | INA | 28 |
| 24 | KO | Sung Hyun | KOR | SHIN | Baek Cheol | KOR | 30 |
| 25 | ZHANG | Nan | CHN | OU | Xuan Yi | CHN | 0 |
| 26 | ARIF | Mohamad Arif Ab Latif | MAS | AZRIYN | Nur Mohd Azriyn Ayub | MAS | 31 |
| 27 | MAAS | Jelle | NED | TABELING | Robin | NED | 32 |
| 28 | JONGJIT | Maneepong | THA | ISARA | Bodin | THA | 34 |
| 29 | CHOI | SolGyu | KOR | SEO | Seung Jae | KOR | 35 |
| 30 | GOH | Sze Fei | MAS | IZZUDDIN | Nur | MAS | 37 |
| 31 | HO-SHUE | Jason Anthony | CAN | YAKURA | Nyl | CAN | 38 |
| 32 | LIU | Cheng | CHN | HUANG | KaiXiang | CHN | 0 |
ASTRUP Kim RASMUSSEN / Anders Skaarup pair has withdrawn.
















