Ticket
												 	
												 	Ticket available from 1st June!
| Seat Category | Type | Advance | Door | |
| Tue. 23 Jul. Wed. 24 Jul. Thu. 25 Jul. | Premium | Reserve | 8,000 | 10,000 | 
| Arena | 5,000 | 6,000 | ||
| Arena Side | Designated Area | 5,000 | 6,000 | |
| Stand | Free | 2,500 | 3,000 | |
| Stand (Student) | 1,000 | 1,500 | ||
| Stand after 5 | 1,500 | 2,000 | ||
| Wheelchair Arena | Designated Area | 2,500 | 3,000 | |
| Wheelchair Stand | Free | 1,250 | 1,500 | |
| Wheelchair Stand (Student) | 500 | 750 | ||
| Fri. 26 Jul. | Premium | Reserve | 12,000 | 15,000 | 
| Arena | 6,500 | 8,000 | ||
| Arena Side | Designated Area | 6,000 | 7,000 | |
| Stand | 4,500 | 5,000 | ||
| Stand | Free | 3,500 | 4,000 | |
| Stand (Student) | 1,500 | 2,000 | ||
| Stand after 5 | 2,000 | 2,500 | ||
| Wheelchair Arena | Designated Area | 3,250 | 4,000 | |
| Wheelchair Stand | 1,750 | 2,000 | ||
| Wheelchair Stand (Student) | 750 | 1,000 | ||
| Sat. 27 Jul. Sun. 28 Jul. | Premium | Reserve | 16,000 | 20,000 | 
| Arena | 8,000 | 10,000 | ||
| Arena Side | Designated Area | 6,500 | 8,000 | |
| Stand | 5,000 | 6,000 | ||
| Stand | Free | 4,000 | 5,000 | |
| Stand (Student) | 2,500 | 3,000 | ||
| Wheelchair Arena | Designated Area | 4,000 | 5,000 | |
| Wheelchair Stand | 2,000 | 2,500 | ||
| Wheelchair Stand (Student) | 1,250 | 1,500 | ||
| Season | Stand | Free | 15,000 | N/A | 
														Night Session
												 	
												 	Night sessions will be held at Tue. 23 Jul. to Fri. 26 Jul.
                Come and enjoy world class badminton after school and after work!
| Tue. 23 Jul. | Presales 1,500 / On-the-Day 2,000 | 
|---|---|
| Wed. 24 Jul. | Presales 1,500 / On-the-Day 2,000 | 
| Thu. 25 Jul. | Presales 1,500 / On-the-Day 2,000 | 
| Fri. 26 Jul. | Presales 2,000 / On-the-Day 2,500 | 
*The venue will be open from 5:00 pm each day.
















