Ticket
Ticket Information
Ticket Price | ||||||
Tue. 30 Aug. | Wed. 31 Aug. | Thu. 1 Sep. | Fri. 2 Sep. | Sat. 3 Sep. | Sun. 4 Sep. | |
Premium | ¥8,000 | ¥8,000 | ¥8,000 | ¥12,000 | ¥16,000 | ¥16,000 |
Arena | ¥7,000 | ¥7,000 | ¥7,000 | ¥10,000 | ¥14,000 | ¥14,000 |
Arena Side | - | - | - | ¥8,000 | ¥10,000 | ¥10,000 |
Stand A Seats (Center) | ¥5,000 | ¥5,000 | ¥5,000 | ¥6,000 | ¥6,500 | ¥6,500 |
Stand B Seats (Outer) | ¥4,000 | ¥4,000 | ¥4,000 | ¥5,000 | ¥6,000 | ¥6,000 |
Stand C Seats (Side) | ¥3,000 | ¥3,000 | ¥3,000 | ¥4,000 | ¥5,000 | ¥5,000 |
Stand C Seats (Side) (High School Student) |
¥1,000 | ¥1,000 | ¥1,000 | ¥1,500 | ¥2,000 | ¥2,000 |
Stand C Seats (Side) (Elementary and Middle School Pupils) |
¥500 | ¥500 | ¥500 | ¥1,000 | ¥1,500 | ¥1,500 |
Stand Wheelchair | ¥1,500 | ¥1,500 | ¥1,500 | ¥2,000 | ¥2,500 | ¥2,500 |
*One preschool child who can sit on a parent's lap and watch the games is admitted free per parent's ticket. If a seat is required, a fee will be charged.