Overview
Tournament name | DAIHATSU YONEX JAPAN OPEN2019 BADMINTON CHAMPIONSHIPS Part of the HSBC BWF World Tour Super 750 |
---|---|
Dates | Tue. 23 - Sun. 28 July 2019 |
Venue | Musashino Forest Sport Plaza 290-11, Nishimachi, Chofu-shi, Tokyo, 182-0032 |
Organizer | NIPPON BADMINTON ASSOCIATION ( NBA ) |
Authorizer | BADMINTON WORLD FEDERATION ( BWF ) |
Superintendence | TOKYO BADMINTON ASSOCIATION |
Main Sponsor | DAIHATSU MOTOR CO., LTD. YONEX CO., LTD. |
Prize Money | US$ 750,000 |
Categories | Men's Singles ( MS ) Women's Singles ( WS ) Men's Doubles ( MD ) Women's Doubles ( WD ) Mixed Doubles ( XD ) |
Entries | 32 in Main draw |
Schedule
Tue. 23 Jul. 1st rounds | Open 9:30 a.m. / Start 10:00 a.m. |
---|---|
Wed. 24 Jul. 1st rounds | Open 9:30 a.m. / Start 10:00 a.m. |
Thu. 25 Jul. 2nd rounds | Open 9:30 a.m. / Start 10:00 a.m. |
Fri. 26 Jul. Quater finals | Open 9:30 a.m. / Start 10:00 a.m. |
Sat. 27 Jul. Semi finals | Open 9:00 a.m. / Start 10:00 a.m. |
Sun. 28 Jul. Finals | Open 9:00 a.m. / Start 11:30 a.m. |
Ticket
Ticket available from 1st June!
Seat Category | Type | Advance | Door | |
Tue. 23 Jul. Wed. 24 Jul. Thu. 25 Jul. |
Premium | Reserve | 8,000 | 10,000 |
Arena | 5,000 | 6,000 | ||
Arena Side | Designated Area | 5,000 | 6,000 | |
Stand | Free | 2,500 | 3,000 | |
Stand (Student) | 1,000 | 1,500 | ||
Stand after 5 | 1,500 | 2,000 | ||
Wheelchair Arena | Designated Area | 2,500 | 3,000 | |
Wheelchair Stand | Free | 1,250 | 1,500 | |
Wheelchair Stand (Student) | 500 | 750 | ||
Fri. 26 Jul. | Premium | Reserve | 12,000 | 15,000 |
Arena | 6,500 | 8,000 | ||
Arena Side | Designated Area | 6,000 | 7,000 | |
Stand | 4,500 | 5,000 | ||
Stand | Free | 3,500 | 4,000 | |
Stand (Student) | 1,500 | 2,000 | ||
Stand after 5 | 2,000 | 2,500 | ||
Wheelchair Arena | Designated Area | 3,250 | 4,000 | |
Wheelchair Stand | 1,750 | 2,000 | ||
Wheelchair Stand (Student) | 750 | 1,000 | ||
2Sat. 27 Jul. Sun. 28 Jul. |
Premium | Reserve | 16,000 | 20,000 |
Arena | 8,000 | 10,000 | ||
Arena Side | Designated Area | 6,500 | 8,000 | |
Stand | 5,000 | 6,000 | ||
Stand | Free | 4,000 | 5,000 | |
Stand (Student) | 2,500 | 3,000 | ||
Wheelchair Arena | Designated Area | 4,000 | 5,000 | |
Wheelchair Stand | 2,000 | 2,500 | ||
Wheelchair Stand (Student) | 1,250 | 1,500 | ||
Season | Stand | Free | 15,000 | N/A |
Night Session
Night sessions will be held at Tue. 23 Jul. to Fri. 26 Jul.
Tickets are 1,500 yen (Advance) / 2,000 yen (Door).
Come and enjoy world class badminton after school and after work!
Tue. 23 | |
---|---|
Wed. 24 | |
Thu. 25 | |
Fri. 26 |
*The venue will be open from 5:00 pm each day.
Access
Musashino Forest Sport Plaza
290-11, Nishimachi, Chofu-shi, Tokyo, 182-0032
Further details can be found at the official gymnasium website.